Wind — 2026
| Month | Ooststellingwerf | Opsterland | Difference |
|---|---|---|---|
| Jan | 16.8 km/h | – | – |
| Feb | 17.2 km/h | – | – |
| Mar | 14 km/h | 15 km/h | -1.0 |
| Apr | 15.4 km/h | 12.7 km/h | +2.7 |
| May | 12.2 km/h | 13 km/h | -0.8 |
| Jun | 13.7 km/h | 14.7 km/h | -1.0 |
| Jul | 13.9 km/h | 14.8 km/h | -0.9 |
| Aug |
| 12.6 km/h |
| 13.2 km/h |
| -0.6 |
| Sep | 15 km/h | 14.1 km/h | +0.9 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |