Wind — 2023
| Month | Oostkamp | Brugge | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.9 km/h | 19.5 km/h | +0.4 |
| Apr | 14.8 km/h | 14.7 km/h | +0.1 |
| May | 14.4 km/h | 14.6 km/h | -0.2 |
| Jun | 13.6 km/h | 13.6 km/h | +0.0 |
| Jul | 17.4 km/h | 16.9 km/h | +0.5 |
| Aug |
| 13.7 km/h |
| 13.5 km/h |
| +0.2 |
| Sep | 12.8 km/h | 12.4 km/h | +0.4 |
| Oct | 17.1 km/h | 16.4 km/h | +0.7 |
| Nov | 19.8 km/h | 19.4 km/h | +0.4 |
| Dec | 21.3 km/h | 21 km/h | +0.3 |