Luchtvochtigheid — 2026
| Month | Oosterhout | Dongen | Difference |
|---|---|---|---|
| Jan | – | 88.1 % | – |
| Feb | – | 87.2 % | – |
| Mar | 82.5 % | 77.5 % | +5.0 |
| Apr | 74.5 % | 76.9 % | -2.4 |
| May | 70.3 % | 70.8 % | -0.5 |
| Jun | 74 % | 73.8 % | +0.2 |
| Jul | 68.7 % | 68.5 % | +0.2 |
| Aug |
| 68.9 % |
| 69.1 % |
| -0.2 |
| Sep | 79.4 % | 79.4 % | +0.0 |
| Oct | 84.6 % | 84.9 % | -0.3 |
| Nov | – | – | – |
| Dec | – | – | – |