Luchtvochtigheid — 2026
| Month | Oostende | Oudenburg | Difference |
|---|---|---|---|
| Jan | 85.1 % | 86.3 % | -1.2 |
| Feb | 86.7 % | 87.4 % | -0.7 |
| Mar | 80.6 % | 83.2 % | -2.6 |
| Apr | 71.4 % | 75.5 % | -4.1 |
| May | 76.1 % | 76.1 % | +0.0 |
| Jun | 79.3 % | 79.3 % | +0.0 |
| Jul | 75.1 % | 75.1 % | +0.0 |
| Aug |
| 71.7 % |
| 71.7 % |
| +0.0 |
| Sep | 78.4 % | 78.4 % | +0.0 |
| Oct | 82.3 % | 83.1 % | -0.8 |
| Nov | – | – | – |
| Dec | – | – | – |