Bewolking — 2026
| Month | Oost Gelre | Berkelland | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 71 % | 65.3 % | +5.7 |
| Apr | 72.9 % | 71.4 % | +1.5 |
| May | 60.2 % | 60.2 % | +0.0 |
| Jun | 64.2 % | 64.2 % | +0.0 |
| Jul | 50.4 % | 50.4 % | +0.0 |
| Aug |
| 55.3 % |
| 55.3 % |
| +0.0 |
| Sep | 71.1 % | 70.6 % | +0.5 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |