Luchtvochtigheid — 2024
| Month | Onhaye | Dinant | Difference |
|---|---|---|---|
| Jan | 82.9 % | 83 % | -0.1 |
| Feb | 87.9 % | 88 % | -0.1 |
| Mar | 80.2 % | 80.2 % | +0.0 |
| Apr | 77.3 % | 77.3 % | +0.0 |
| May | 82.5 % | 82.6 % | -0.1 |
| Jun | 79.1 % | 79.2 % | -0.1 |
| Jul | 77 % | 77.1 % | -0.1 |
| Aug |
| 77.3 % |
| 77.4 % |
| -0.1 |
| Sep | 82.3 % | 82.4 % | -0.1 |
| Oct | 86.8 % | 86.8 % | +0.0 |
| Nov | 87.4 % | 87.4 % | +0.0 |
| Dec | 91.1 % | 91.1 % | +0.0 |