Wind — 2023
| Month | Olst-Wijhe | Deventer | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 15.5 km/h | 18.4 km/h | -2.9 |
| Apr | 14.1 km/h | 14.1 km/h | +0.0 |
| May | 12.3 km/h | 12.3 km/h | +0.0 |
| Jun | 13 km/h | 12.8 km/h | +0.2 |
| Jul | 15.8 km/h | 15.9 km/h | -0.1 |
| Aug |
| 12.3 km/h |
| 12.3 km/h |
| +0.0 |
| Sep | 11.4 km/h | 11.4 km/h | +0.0 |
| Oct | 16.1 km/h | 16.2 km/h | -0.1 |
| Nov | 18.6 km/h | 18.8 km/h | -0.2 |
| Dec | 19.4 km/h | 19.6 km/h | -0.2 |