Luchtvochtigheid — 2025
| Month | Ohey | Hamois | Difference |
|---|---|---|---|
| Jan | 90 % | 90.2 % | -0.2 |
| Feb | 81.3 % | 81 % | +0.3 |
| Mar | 72.7 % | 72.7 % | +0.0 |
| Apr | 72.5 % | 72.4 % | +0.1 |
| May | 69.3 % | 67.4 % | +1.9 |
| Jun | 73.3 % | 72.6 % | +0.7 |
| Jul | 75.1 % | 75.1 % | +0.0 |
| Aug |
| 70.7 % |
| 70.9 % |
| -0.2 |
| Sep | 78.9 % | 80.7 % | -1.8 |
| Oct | 84.5 % | 85.4 % | -0.9 |
| Nov | 86.8 % | 87.5 % | -0.7 |
| Dec | 87 % | 87 % | +0.0 |