Luchtvochtigheid — 2024
| Month | Ohey | Gesves | Difference |
|---|---|---|---|
| Jan | 83.1 % | 84 % | -0.9 |
| Feb | 87.8 % | 89.1 % | -1.3 |
| Mar | 79.5 % | 80.2 % | -0.7 |
| Apr | 77.4 % | 78.2 % | -0.8 |
| May | 82.4 % | 82.7 % | -0.3 |
| Jun | 78.5 % | 79 % | -0.5 |
| Jul | 76.3 % | 77 % | -0.7 |
| Aug |
| 76 % |
| 76.8 % |
| -0.8 |
| Sep | 81.9 % | 82.5 % | -0.6 |
| Oct | 86.2 % | 87 % | -0.8 |
| Nov | 87.5 % | 88 % | -0.5 |
| Dec | 91.1 % | 92.1 % | -1.0 |