Luchtvochtigheid — 2024
| Month | Ohey | Andenne | Difference |
|---|---|---|---|
| Jan | 83.1 % | 82.2 % | +0.9 |
| Feb | 87.8 % | 86.7 % | +1.1 |
| Mar | 79.5 % | 79 % | +0.5 |
| Apr | 77.4 % | 76.6 % | +0.8 |
| May | 82.4 % | 82.1 % | +0.3 |
| Jun | 78.5 % | 78.2 % | +0.3 |
| Jul | 76.3 % | 76.2 % | +0.1 |
| Aug |
| 76 % |
| 75.6 % |
| +0.4 |
| Sep | 81.9 % | 81.6 % | +0.3 |
| Oct | 86.2 % | 85.6 % | +0.6 |
| Nov | 87.5 % | 87 % | +0.5 |
| Dec | 91.1 % | 90.2 % | +0.9 |