Wind — 2024
| Month | Noordwijk | Teylingen | Difference |
|---|---|---|---|
| Jan | 24 km/h | – | – |
| Feb | 23 km/h | – | – |
| Mar | 18.1 km/h | – | – |
| Apr | 22.6 km/h | – | – |
| May | 15.1 km/h | – | – |
| Jun | 16.8 km/h | – | – |
| Jul | 16.6 km/h | – | – |
| Aug | 16.7 km/h | – | – |
| Sep |
| 17.2 km/h |
| – |
| – |
| Oct | 16.1 km/h | – | – |
| Nov | 17.2 km/h | – | – |
| Dec | 20.3 km/h | – | – |