Wind — 2025
| Month | Noord-Beveland | Goes | Difference |
|---|---|---|---|
| Jan | – | 15.4 km/h | – |
| Feb | – | 15.3 km/h | – |
| Mar | – | 12.4 km/h | – |
| Apr | – | 13.3 km/h | – |
| May | – | 17.1 km/h | – |
| Jun | – | 16.2 km/h | – |
| Jul | – | 13.3 km/h | – |
| Aug | – | 13.9 km/h | – |
| Sep |
| – |
| 17.7 km/h |
| – |
| Oct | – | 17.3 km/h | – |
| Nov | – | 16.9 km/h | – |
| Dec | – | 18.1 km/h | – |