Luchtvochtigheid — 2026
| Month | Noardeast-Fryslân | Dantumadiel | Difference |
|---|---|---|---|
| Jan | – | 88.4 % | – |
| Feb | – | 87.2 % | – |
| Mar | 86.1 % | 82 % | +4.1 |
| Apr | 79.7 % | 81.4 % | -1.7 |
| May | 74.2 % | 74.2 % | +0.0 |
| Jun | 77.9 % | 77.9 % | +0.0 |
| Jul | 76.2 % | 76.2 % | +0.0 |
| Aug |
| 71.4 % |
| 71.4 % |
| +0.0 |
| Sep | 81.5 % | 81.5 % | +0.0 |
| Oct | 85.8 % | 85.9 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |