Neerslag — 2024
| Month | Nieuwegein | Utrecht | Difference |
|---|---|---|---|
| Jan | 72.9 mm | 73.6 mm | -0.7 |
| Feb | 126.5 mm | 126.3 mm | +0.2 |
| Mar | 55.2 mm | 54.7 mm | +0.5 |
| Apr | 92.8 mm | 92.8 mm | +0.0 |
| May | 147.2 mm | 147.3 mm | -0.1 |
| Jun | 63 mm | 62.9 mm | +0.1 |
| Jul | 85.3 mm | 85.3 mm | +0.0 |
| Aug |
| 83.1 mm |
| 83.1 mm |
| +0.0 |
| Sep | 99.4 mm | 99.4 mm | +0.0 |
| Oct | 49.2 mm | 49.2 mm | +0.0 |
| Nov | 89 mm | 89 mm | +0.0 |
| Dec | 81.9 mm | 81.9 mm | +0.0 |