Luchtvochtigheid — 2026
| Month | Nieuwegein | IJsselstein | Difference |
|---|---|---|---|
| Jan | 88.6 % | – | – |
| Feb | 87 % | – | – |
| Mar | 78.1 % | 84.2 % | -6.1 |
| Apr | 77.9 % | 81.6 % | -3.7 |
| May | 70.9 % | 70.9 % | +0.0 |
| Jun | 74.9 % | 74.9 % | +0.0 |
| Jul | 71.2 % | 71.2 % | +0.0 |
| Aug |
| 70.8 % |
| 70.8 % |
| +0.0 |
| Sep | 80.9 % | 80.9 % | +0.0 |
| Oct | 85.1 % | 85.4 % | -0.3 |
| Nov | – | – | – |
| Dec | – | – | – |