Wind — 2024
| Month | Nieuwegein | Houten | Difference |
|---|---|---|---|
| Jan | 18.5 km/h | – | – |
| Feb | 18.6 km/h | – | – |
| Mar | 14.7 km/h | – | – |
| Apr | 17.5 km/h | – | – |
| May | 11.6 km/h | – | – |
| Jun | 13.3 km/h | – | – |
| Jul | 13 km/h | – | – |
| Aug | 12.8 km/h | – | – |
| Sep |
| 13.7 km/h |
| – |
| – |
| Oct | 13 km/h | – | – |
| Nov | 12.5 km/h | – | – |
| Dec | 14.9 km/h | – | – |