Wind — 2026
| Month | Nederweert | Someren | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 17.3 km/h | 15.7 km/h | +1.6 |
| Apr | 13.4 km/h | 11.8 km/h | +1.6 |
| May | 10.4 km/h | 10.7 km/h | -0.3 |
| Jun | 11.8 km/h | 12.1 km/h | -0.3 |
| Jul | 11.8 km/h | 11.9 km/h | -0.1 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |