Luchtvochtigheid — 2026
| Month | Neder-Betuwe | Druten | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 85.2 % | 85.6 % | -0.4 |
| Apr | 80.9 % | 81.5 % | -0.6 |
| May | 69.8 % | 69.8 % | +0.0 |
| Jun | 73.6 % | 73.6 % | +0.0 |
| Jul | 69.4 % | 69.4 % | +0.0 |
| Aug |
| 69.6 % |
| 69.6 % |
| +0.0 |
| Sep | 80.5 % | 80.5 % | +0.0 |
| Oct | 86 % | 86.1 % | -0.1 |
| Nov | – | – | – |
| Dec | – | – | – |