Luchtvochtigheid — 2023
| Month | Nazareth | Deinze | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 80.3 % | 80.8 % | -0.5 |
| Apr | 77.3 % | 77.3 % | +0.0 |
| May | 77.4 % | 77.4 % | +0.0 |
| Jun | 63.7 % | 63.7 % | +0.0 |
| Jul | 70.6 % | 70.6 % | +0.0 |
| Aug |
| 78.5 % |
| 78.5 % |
| +0.0 |
| Sep | 77.7 % | 77.7 % | +0.0 |
| Oct | 81.7 % | 81.7 % | +0.0 |
| Nov | 86.6 % | 86.6 % | +0.0 |
| Dec | 86.1 % | 86.1 % | +0.0 |