Luchtvochtigheid — 2023
| Month | Nazareth | De Pinte | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 80.3 % | 80.1 % | +0.2 |
| Apr | 77.3 % | 76.3 % | +1.0 |
| May | 77.4 % | 76 % | +1.4 |
| Jun | 63.7 % | 61.5 % | +2.2 |
| Jul | 70.6 % | 70.5 % | +0.1 |
| Aug |
| 78.5 % |
| 77.8 % |
| +0.7 |
| Sep | 77.7 % | 77 % | +0.7 |
| Oct | 81.7 % | 81.4 % | +0.3 |
| Nov | 86.6 % | 86.7 % | -0.1 |
| Dec | 86.1 % | 86 % | +0.1 |