Luchtvochtigheid — 2026
| Month | Nassogne | Saint-Hubert | Difference |
|---|---|---|---|
| Jan | 89.4 % | 92.8 % | -3.4 |
| Feb | 87.8 % | 91.1 % | -3.3 |
| Mar | 76.2 % | 75 % | +1.2 |
| Apr | 80.4 % | 83.2 % | -2.8 |
| May | 74.5 % | 74.4 % | +0.1 |
| Jun | 74.8 % | 73.2 % | +1.6 |
| Jul | 63.7 % | 61 % | +2.7 |
| Aug |
| 64.9 % |
| 64 % |
| +0.9 |
| Sep | 71.4 % | 73.6 % | -2.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |