Luchtvochtigheid — 2026
| Month | Nassogne | Rochefort | Difference |
|---|---|---|---|
| Jan | 89.4 % | 88.3 % | +1.1 |
| Feb | 87.8 % | 86.6 % | +1.2 |
| Mar | 76.2 % | 77.3 % | -1.1 |
| Apr | 80.4 % | 80.8 % | -0.4 |
| May | 74.5 % | 74.5 % | +0.0 |
| Jun | 74.8 % | 74.8 % | +0.0 |
| Jul | 63.7 % | 63.7 % | +0.0 |
| Aug |
| 64.9 % |
| 64.9 % |
| +0.0 |
| Sep | 71.7 % | 70.6 % | +1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |