Wind — 2023
| Month | Namur | Profondeville | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.6 km/h | 19.7 km/h | -0.1 |
| Apr | 14.3 km/h | 14.5 km/h | -0.2 |
| May | 12.6 km/h | 13.2 km/h | -0.6 |
| Jun | 11.3 km/h | 11.6 km/h | -0.3 |
| Jul | 15.7 km/h | 15.7 km/h | +0.0 |
| Aug |
| 12.6 km/h |
| 12.7 km/h |
| -0.1 |
| Sep | 12 km/h | 12.3 km/h | -0.3 |
| Oct | 17.3 km/h | 17.2 km/h | +0.1 |
| Nov | 20.4 km/h | 20.5 km/h | -0.1 |
| Dec | 21 km/h | 20.8 km/h | +0.2 |