Luchtvochtigheid — 2026
| Month | Namur | La Bruyère | Difference |
|---|---|---|---|
| Jan | 88.3 % | 88.1 % | +0.2 |
| Feb | 86.8 % | 86.3 % | +0.5 |
| Mar | 75.7 % | 81.5 % | -5.8 |
| Apr | 79.2 % | 84.2 % | -5.0 |
| May | 74.1 % | 74.1 % | +0.0 |
| Jun | 74.3 % | 74.3 % | +0.0 |
| Jul | 62.2 % | 63.7 % | -1.5 |
| Aug |
| – |
| – |
| – |
| Sep | – | – | – |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |