Luchtvochtigheid — 2024
| Month | Namur | La Bruyère | Difference |
|---|---|---|---|
| Jan | 82.6 % | 82.1 % | +0.5 |
| Feb | 87.3 % | 86.8 % | +0.5 |
| Mar | 79.6 % | 80 % | -0.4 |
| Apr | 76.8 % | 76.4 % | +0.4 |
| May | 82.1 % | 81.8 % | +0.3 |
| Jun | 78.2 % | 77.9 % | +0.3 |
| Jul | 76.1 % | 76.2 % | -0.1 |
| Aug |
| 75.4 % |
| 75.4 % |
| +0.0 |
| Sep | 81.7 % | 81.7 % | +0.0 |
| Oct | 86 % | 86 % | +0.0 |
| Nov | 86.8 % | 86.7 % | +0.1 |
| Dec | 90.4 % | 89.8 % | +0.6 |