Wind — 2021
| Month | Moorslede | Ledegem | Difference |
|---|---|---|---|
| Jan | 14.7 km/h | – | – |
| Feb | 16.4 km/h | – | – |
| Mar | 15 km/h | – | – |
| Apr | 12.7 km/h | – | – |
| May | 15.3 km/h | – | – |
| Jun | 10.4 km/h | – | – |
| Jul | 12.7 km/h | – | – |
| Aug | 13.4 km/h | – | – |
| Sep |
| 10.7 km/h |
| – |
| – |
| Oct | 15.4 km/h | – | – |
| Nov | 12.1 km/h | – | – |
| Dec | 14.9 km/h | – | – |