Luchtvochtigheid — 2024
| Month | Mons | Quévy | Difference |
|---|---|---|---|
| Jan | 81.5 % | 81.3 % | +0.2 |
| Feb | 86.1 % | 86.4 % | -0.3 |
| Mar | 80.8 % | 80.8 % | +0.0 |
| Apr | 76.1 % | 76.2 % | -0.1 |
| May | 80.9 % | 81 % | -0.1 |
| Jun | 77.6 % | 77.8 % | -0.2 |
| Jul | 74.9 % | 75.2 % | -0.3 |
| Aug |
| 73 % |
| 73.4 % |
| -0.4 |
| Sep | 80.9 % | 80.9 % | +0.0 |
| Oct | 85.5 % | 85.6 % | -0.1 |
| Nov | 86 % | 85.9 % | +0.1 |
| Dec | 88.4 % | 88.7 % | -0.3 |