Luchtvochtigheid — 2025
| Month | Mol | Meerhout | Difference |
|---|---|---|---|
| Jan | 90.6 % | 90.4 % | +0.2 |
| Feb | 82.1 % | 81.7 % | +0.4 |
| Mar | 70.8 % | 72.3 % | -1.5 |
| Apr | 66.6 % | 64.2 % | +2.4 |
| May | 60.9 % | 58.9 % | +2.0 |
| Jun | 66.7 % | 66.7 % | +0.0 |
| Jul | 68.4 % | 67.8 % | +0.6 |
| Aug |
| 65.1 % |
| 64.6 % |
| +0.5 |
| Sep | 72.1 % | 71.8 % | +0.3 |
| Oct | 82 % | 82 % | +0.0 |
| Nov | 86.4 % | 86.7 % | -0.3 |
| Dec | 85.9 % | 85.9 % | +0.0 |