Luchtvochtigheid — 2025
| Month | Mol | Balen | Difference |
|---|---|---|---|
| Jan | 90.6 % | 90.2 % | +0.4 |
| Feb | 82.1 % | 80.9 % | +1.2 |
| Mar | 70.8 % | 70.7 % | +0.1 |
| Apr | 66.6 % | 66.1 % | +0.5 |
| May | 60.9 % | 60 % | +0.9 |
| Jun | 66.7 % | 65.9 % | +0.8 |
| Jul | 68.4 % | 66.7 % | +1.7 |
| Aug |
| 65.1 % |
| 64.2 % |
| +0.9 |
| Sep | 72.1 % | 71.6 % | +0.5 |
| Oct | 82 % | 81.6 % | +0.4 |
| Nov | 86.4 % | 86.1 % | +0.3 |
| Dec | 85.9 % | 85.5 % | +0.4 |