Luchtvochtigheid — 2026
| Month | Moerbeke | Lokeren | Difference |
|---|---|---|---|
| Jan | 87.2 % | 87.2 % | +0.0 |
| Feb | 87.1 % | 87.1 % | +0.0 |
| Mar | 78.7 % | 77.3 % | +1.4 |
| Apr | 67.1 % | 62.7 % | +4.4 |
| May | 71.5 % | 70.9 % | +0.6 |
| Jun | 75.4 % | 72.9 % | +2.5 |
| Jul | 68.7 % | 65.5 % | +3.2 |
| Aug |
| 68.2 % |
| 66.2 % |
| +2.0 |
| Sep | 76.7 % | 74.5 % | +2.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |