Wind — 2026
| Month | Midden-Groningen | Veendam | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 19.9 km/h | 20.3 km/h | -0.4 |
| Apr | 16.3 km/h | 15.9 km/h | +0.4 |
| May | 12.9 km/h | 11.8 km/h | +1.1 |
| Jun | 14 km/h | 13.1 km/h | +0.9 |
| Jul | 14.9 km/h | 13.5 km/h | +1.4 |
| Aug |
| 13.3 km/h |
| 12.3 km/h |
| +1.0 |
| Sep | 15.5 km/h | 15.3 km/h | +0.2 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |