Wind — 2025
| Month | Midden-Drenthe | Hoogeveen | Difference |
|---|---|---|---|
| Jan | 14.8 km/h | – | – |
| Feb | 13.5 km/h | – | – |
| Mar | 11.5 km/h | – | – |
| Apr | 10.8 km/h | – | – |
| May | 14.2 km/h | – | – |
| Jun | 14.9 km/h | – | – |
| Jul | 12 km/h | – | – |
| Aug | 12 km/h | – | – |
| Sep |
| 15.4 km/h |
| – |
| – |
| Oct | 16.7 km/h | – | – |
| Nov | 14.9 km/h | – | – |
| Dec | 16 km/h | – | – |