Luchtvochtigheid — 2025
| Month | Midden-Drenthe | Aa en Hunze | Difference |
|---|---|---|---|
| Jan | 89.6 % | 88.7 % | +0.9 |
| Feb | 81.8 % | 81.8 % | +0.0 |
| Mar | 77.2 % | 74.8 % | +2.4 |
| Apr | 75.8 % | 74.7 % | +1.1 |
| May | 69.1 % | 70.9 % | -1.8 |
| Jun | 72.8 % | 75.9 % | -3.1 |
| Jul | 78.5 % | 79.7 % | -1.2 |
| Aug |
| 73.8 % |
| 75.4 % |
| -1.6 |
| Sep | 80 % | 79.1 % | +0.9 |
| Oct | 84.5 % | 83.4 % | +1.1 |
| Nov | 89 % | 88.4 % | +0.6 |
| Dec | 87.7 % | 87.5 % | +0.2 |