Temperatuur — 2024
| Month | Midden-Drenthe | Aa en Hunze | Difference |
|---|---|---|---|
| Jan | 3.1 °C | 3.1 °C | +0.0 |
| Feb | 7.2 °C | 7.2 °C | +0.0 |
| Mar | 8.1 °C | 8.1 °C | +0.0 |
| Apr | 10 °C | 10.1 °C | -0.1 |
| May | 15.6 °C | 15.7 °C | -0.1 |
| Jun | 15.3 °C | 15.3 °C | +0.0 |
| Jul | 17.5 °C | 17.5 °C | +0.0 |
| Aug |
| 19.1 °C |
| 18.9 °C |
| +0.2 |
| Sep | 15.8 °C | 15.8 °C | +0.0 |
| Oct | 11.7 °C | 11.7 °C | +0.0 |
| Nov | 6.3 °C | 6.4 °C | -0.1 |
| Dec | 5.6 °C | 5.7 °C | -0.1 |