Wind — 2025
| Month | Middelburg | Vlissingen | Difference |
|---|---|---|---|
| Jan | 16.2 km/h | – | – |
| Feb | 15.2 km/h | – | – |
| Mar | 12.3 km/h | – | – |
| Apr | 13.4 km/h | – | – |
| May | 17.3 km/h | – | – |
| Jun | 16.9 km/h | – | – |
| Jul | 13.5 km/h | – | – |
| Aug | 14.2 km/h | – | – |
| Sep |
| 18.1 km/h |
| – |
| – |
| Oct | 18.6 km/h | – | – |
| Nov | 17.4 km/h | – | – |
| Dec | 18.4 km/h | – | – |