Wind — 2023
| Month | Messancy | Aubange | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 18.1 km/h | 18.1 km/h | +0.0 |
| Apr | 14.2 km/h | 14.2 km/h | +0.0 |
| May | 13.6 km/h | 13.6 km/h | +0.0 |
| Jun | 11.7 km/h | 11.7 km/h | +0.0 |
| Jul | 14.4 km/h | 14.4 km/h | +0.0 |
| Aug |
| 11.8 km/h |
| 11.8 km/h |
| +0.0 |
| Sep | 11 km/h | 11 km/h | +0.0 |
| Oct | 15.1 km/h | 15.1 km/h | +0.0 |
| Nov | 19.5 km/h | 19.5 km/h | +0.0 |
| Dec | 18.7 km/h | 18.7 km/h | +0.0 |