Luchtvochtigheid — 2025
| Month | Mesen | Ieper | Difference |
|---|---|---|---|
| Jan | 89.9 % | 89.4 % | +0.5 |
| Feb | 85.2 % | 84.9 % | +0.3 |
| Mar | 78.1 % | 77.7 % | +0.4 |
| Apr | 71 % | 70.8 % | +0.2 |
| May | 69.4 % | 70.1 % | -0.7 |
| Jun | 68.8 % | 69.6 % | -0.8 |
| Jul | 74.2 % | 74.8 % | -0.6 |
| Aug |
| 70.7 % |
| 71 % |
| -0.3 |
| Sep | 76.2 % | 75.2 % | +1.0 |
| Oct | 82.7 % | 82.4 % | +0.3 |
| Nov | 87.1 % | 86.7 % | +0.4 |
| Dec | 88.2 % | 87.6 % | +0.6 |