Luchtvochtigheid — 2025
| Month | Mesen | Comines-Warneton | Difference |
|---|---|---|---|
| Jan | 89.9 % | 90 % | -0.1 |
| Feb | 85.2 % | 84.8 % | +0.4 |
| Mar | 78.1 % | 77.3 % | +0.8 |
| Apr | 71 % | 68.5 % | +2.5 |
| May | 69.4 % | 66.5 % | +2.9 |
| Jun | 68.8 % | 66.3 % | +2.5 |
| Jul | 74.2 % | 72.6 % | +1.6 |
| Aug |
| 70.7 % |
| 69.4 % |
| +1.3 |
| Sep | 76.2 % | 75.6 % | +0.6 |
| Oct | 82.7 % | 82.7 % | +0.0 |
| Nov | 87.1 % | 87.1 % | +0.0 |
| Dec | 88.2 % | 87.9 % | +0.3 |