Wind — 1999
| Month | Merksplas | Baarle-Nassau | Difference |
|---|---|---|---|
| Jan | 17.7 km/h | – | – |
| Feb | 15.7 km/h | – | – |
| Mar | 13.3 km/h | – | – |
| Apr | 13.4 km/h | – | – |
| May | 12.5 km/h | – | – |
| Jun | 12.5 km/h | – | – |
| Jul | 12 km/h | – | – |
| Aug | 10.7 km/h | – | – |
| Sep |
| 12.7 km/h |
| – |
| – |
| Oct | 15.3 km/h | – | – |
| Nov | 15 km/h | – | – |
| Dec | 19.3 km/h | – | – |