Luchtvochtigheid — 2025
| Month | Merchtem | Buggenhout | Difference |
|---|---|---|---|
| Jan | 89.9 % | 89.8 % | +0.1 |
| Feb | 82.9 % | 83 % | -0.1 |
| Mar | 75.2 % | 75.3 % | -0.1 |
| Apr | 70.2 % | 68.5 % | +1.7 |
| May | 62.5 % | 61.7 % | +0.8 |
| Jun | 66.3 % | 64.7 % | +1.6 |
| Jul | 71 % | 69.9 % | +1.1 |
| Aug |
| 66.2 % |
| 64.5 % |
| +1.7 |
| Sep | 72.9 % | 71.7 % | +1.2 |
| Oct | 81.9 % | 81.3 % | +0.6 |
| Nov | 87.1 % | 87 % | +0.1 |
| Dec | 86.4 % | 86.3 % | +0.1 |