Wind — 2026
| Month | Meppel | Westerveld | Difference |
|---|---|---|---|
| Jan | 16.5 km/h | – | – |
| Feb | 17.1 km/h | – | – |
| Mar | 13.7 km/h | 17.6 km/h | -3.9 |
| Apr | 15 km/h | 14.8 km/h | +0.2 |
| May | 11.7 km/h | 11.7 km/h | +0.0 |
| Jun | 13.2 km/h | 13.2 km/h | +0.0 |
| Jul | 13.5 km/h | 13.5 km/h | +0.0 |
| Aug |
| 12.2 km/h |
| 12.2 km/h |
| +0.0 |
| Sep | 13.9 km/h | 13.9 km/h | +0.0 |
| Oct | 15.5 km/h | 15.5 km/h | +0.0 |
| Nov | – | – | – |
| Dec | – | – | – |