Wind — 2024
| Month | Meppel | Westerveld | Difference |
|---|---|---|---|
| Jan | 19.3 km/h | – | – |
| Feb | 18.8 km/h | – | – |
| Mar | 15.1 km/h | – | – |
| Apr | 17.3 km/h | – | – |
| May | 12.2 km/h | – | – |
| Jun | 13.7 km/h | – | – |
| Jul | 13.5 km/h | – | – |
| Aug | 13 km/h | – | – |
| Sep |
| 13.8 km/h |
| – |
| – |
| Oct | 13.4 km/h | – | – |
| Nov | 14.5 km/h | – | – |
| Dec | 17.7 km/h | – | – |