Luchtvochtigheid — 2024
| Month | Melle | Oosterzele | Difference |
|---|---|---|---|
| Jan | 81.6 % | 81.7 % | -0.1 |
| Feb | 86.3 % | 86.7 % | -0.4 |
| Mar | 81.1 % | 81.1 % | +0.0 |
| Apr | 75.7 % | 75.7 % | +0.0 |
| May | 81.4 % | 81.4 % | +0.0 |
| Jun | 75.7 % | 76 % | -0.3 |
| Jul | 74.1 % | 74.5 % | -0.4 |
| Aug |
| 72.7 % |
| 73.4 % |
| -0.7 |
| Sep | 80.4 % | 80.8 % | -0.4 |
| Oct | 85.3 % | 85.3 % | +0.0 |
| Nov | 86.3 % | 86.5 % | -0.2 |
| Dec | 87.7 % | 88.3 % | -0.6 |