Wind — 2026
| Month | Meierijstad | Bernheze | Difference |
|---|---|---|---|
| Jan | – | 14 km/h | – |
| Feb | – | 15.3 km/h | – |
| Mar | 17.7 km/h | 12.4 km/h | +5.3 |
| Apr | 14.2 km/h | 14.6 km/h | -0.4 |
| May | 10.8 km/h | 11.1 km/h | -0.3 |
| Jun | 12.3 km/h | 12.6 km/h | -0.3 |
| Jul | 12.4 km/h | 12.7 km/h | -0.3 |
| Aug |
| 11.9 km/h |
| 12 km/h |
| -0.1 |
| Sep | 12.5 km/h | 12.8 km/h | -0.3 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |