Luchtvochtigheid — 2023
| Month | Meerhout | Mol | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 79.1 % | 80.5 % | -1.4 |
| Apr | 75.2 % | 76.2 % | -1.0 |
| May | 74.1 % | 74.9 % | -0.8 |
| Jun | 58.6 % | 59.5 % | -0.9 |
| Jul | 70.6 % | 71.5 % | -0.9 |
| Aug |
| 78.9 % |
| 79.6 % |
| -0.7 |
| Sep | 78 % | 78.2 % | -0.2 |
| Oct | 81.6 % | 82.4 % | -0.8 |
| Nov | 87.3 % | 87.8 % | -0.5 |
| Dec | 86.3 % | 87 % | -0.7 |