Wind — 2023
| Month | Meerhout | Geel | Difference |
|---|---|---|---|
| Jan | – | – | – |
| Feb | – | – | – |
| Mar | 16.8 km/h | 17.3 km/h | -0.5 |
| Apr | 13.4 km/h | 13.4 km/h | +0.0 |
| May | 12.2 km/h | 12.2 km/h | +0.0 |
| Jun | 11.8 km/h | 11.8 km/h | +0.0 |
| Jul | 14.9 km/h | 14.9 km/h | +0.0 |
| Aug |
| 11.5 km/h |
| 11.5 km/h |
| +0.0 |
| Sep | 10.3 km/h | 10.3 km/h | +0.0 |
| Oct | 15.1 km/h | 15.1 km/h | +0.0 |
| Nov | 18 km/h | 18 km/h | +0.0 |
| Dec | 18.8 km/h | 18.8 km/h | +0.0 |