Luchtvochtigheid — 2026
| Month | Medemblik | Drechterland | Difference |
|---|---|---|---|
| Jan | 87.4 % | – | – |
| Feb | 86.2 % | – | – |
| Mar | 80.1 % | 85.1 % | -5.0 |
| Apr | 81.6 % | 83.1 % | -1.5 |
| May | 75.5 % | 75.5 % | +0.0 |
| Jun | 78 % | 78 % | +0.0 |
| Jul | 76.9 % | 76.9 % | +0.0 |
| Aug |
| 72.7 % |
| 72.7 % |
| +0.0 |
| Sep | 80.8 % | 80.8 % | +0.0 |
| Oct | 83.8 % | 83.6 % | +0.2 |
| Nov | – | – | – |
| Dec | – | – | – |