Wind — 2024
| Month | Medemblik | Drechterland | Difference |
|---|---|---|---|
| Jan | 20.2 km/h | – | – |
| Feb | 19.3 km/h | – | – |
| Mar | 16.5 km/h | – | – |
| Apr | 19.2 km/h | – | – |
| May | 13.3 km/h | – | – |
| Jun | 14.7 km/h | – | – |
| Jul | 14.2 km/h | – | – |
| Aug | 14.2 km/h | – | – |
| Sep |
| 14.9 km/h |
| – |
| – |
| Oct | 14.2 km/h | – | – |
| Nov | 14.7 km/h | – | – |
| Dec | 18.9 km/h | – | – |