Luchtvochtigheid — 2023
| Month | Manhay | Ferrières | Difference |
|---|---|---|---|
| Jan | – | 89.7 % | – |
| Feb | – | 82.6 % | – |
| Mar | 84.5 % | 81.2 % | +3.3 |
| Apr | 79.7 % | 77.8 % | +1.9 |
| May | 77.5 % | 77.3 % | +0.2 |
| Jun | 60.1 % | 61.1 % | -1.0 |
| Jul | 72.7 % | 71.1 % | +1.6 |
| Aug |
| 83.4 % |
| 82.3 % |
| +1.1 |
| Sep | 78.7 % | 78 % | +0.7 |
| Oct | 84.1 % | 81.8 % | +2.3 |
| Nov | 92.7 % | 89 % | +3.7 |
| Dec | 92.8 % | 89 % | +3.8 |