Luchtvochtigheid — 2026
| Month | Manhay | Érezée | Difference |
|---|---|---|---|
| Jan | 92.2 % | 89.3 % | +2.9 |
| Feb | 90.8 % | 88 % | +2.8 |
| Mar | 75.2 % | 80.8 % | -5.6 |
| Apr | 81.2 % | 80.9 % | +0.3 |
| May | 73.7 % | 74 % | -0.3 |
| Jun | 73.7 % | 74.2 % | -0.5 |
| Jul | 62.4 % | 63.2 % | -0.8 |
| Aug |
| 64.4 % |
| 64.5 % |
| -0.1 |
| Sep | 75.9 % | 74.8 % | +1.1 |
| Oct | – | – | – |
| Nov | – | – | – |
| Dec | – | – | – |